Product Category
เครื่องมือวัดแบบติดตั้ง
- 1เครื่องวัด Oxygen ในอากาศ
- 2เครื่องวัด Oxygen ในน้ำ
- 3Oxygen Analyzer วัดใน process
- 4Oxygen Analyzer-SETNAG
- 5Gas Detector Transmitter
- 6Laser Gas Analyzer - เครื่องวิเคราะห์ก๊าซแบบเลเซอร์
- 7เครื่องวัดอ๊อกซิเจนชนิดไฟฟ้าเคมี-EC (Low cost)
- 8Packaging Analyzer - เครื่องวิเคราะห์ คุณภาพบรรจุภัณฑ์
เครื่องมือวัดแบบพกพา
- 9เครื่องวัด Oxygen ในอากาศ
- 10เครื่องวัด Oxygen ในน้ำ
- 11Combustion gas analyzer เครื่องวัดปริมาณแก๊สในกระบวนการเผาไหม้
- 12Gas Detector Portable
อื่นๆ
- 13Oxygen sensor (Figaro)
- 14Ozone generator
- 15Gas Detector อื่นๆ
1
>>
เครื่องวัด Oxygen ในอากาศ
>>
เครื่องวัดOxygen ในอากาศแบบติดตั้ง
[1]
>>
5
Radio-based gas detector รุ่น SL-101

Specification
| Model | SL-101 | ||||
|---|---|---|---|---|---|
| Measuring gas | CO | H2S | CL2 | O2 | HCL |
| Measuring type | Diffusion Type | ||||
| Measuring method | Electrochemical cell | ||||
| Measuring range | 0~500ppm | 0~100ppm | 0~20ppm | 0~30%Vol | 0~20ppm |
| Sensor life time | > 2year | > 2year | > 2year | > 18Month | > 2year |
| Response time | < 30sec/90%scale | < 30sec/90%scale | < 60sec/90%scale | < 90sec/90%scale | < 300sec/90%scale |
| Accuracy | ±3%/Full scale | ||||
| Resolution | 1ppm | 0.1ppm | 0.1ppm | 0.1% | 1ppm |
| Parameter Control | Front switch(calibration, maintenance, alarm setting) | ||||
| Operation mode display | 4-LED(Power, 2-stage alarm, 1-trouble) | ||||
| Measuring value display | LCD Display(4-digit), Built in back light | ||||
| Alarm display | Visual : 2-stage alarm, Trouble LED | ||||
| Alarm output signal |
2-stage alarm, Trouble AC250V 5A relay contact(SPDT) |
||||
| Alarm level set | Programmable within dectection range | ||||
| Alarm signal output | 250V 1A/3-SPST relay contact(2-stage alarm, 1-trouble) | ||||
| Frequency | 433MHz, 914MHz, 2.45Ghz | ||||
| Mounting type | Wall mount | ||||
| Program set mode |
Alarm value(1,2 alarm) 4-20mA Calibration |
||||
| Operating temperature | -20℃~50℃ | ||||
| Operating humidity | 5% to 99% RH(Non-condensing) | ||||
| Battery power | Battery : 3.6V 1.46A | ||||
| Battery life time | 6~12Month | ||||
| Materianl | Aluminium, Stainless steel(STS304) | ||||
| LCD size | 55(W) X 30(H) mm | ||||
| Dimensions | 150(W) × 165(H) × 110(D)mm | ||||
| Weight | 1.9kg | ||||
| Approval | Ex d IIC T5 IP65(KTL) | ||||

Contact Us